Home | Canais | Consultas | Downloads | Empregos | Entretenimento | Nossa Sede | Serviços |
|
search engine by freefind |
D/M | JANEIRO Cr$ |
FEVEREIRO Cr$ |
MARÇO Cr$ |
ABRIL Cr$ |
MAIO Cr$ |
JUNHO Cr$ |
01 | 7.412,55 | 9.597,03 | 12.161,36 | 15.318,45 | 19.506,52 | 25.126,35 |
02 | 7.412,55 | 9.723,18 | 12.282,05 | 15.514,30 | 19.506,52 | 25.431,00 |
03 | 7.412,55 | 9.851,00 | 12.403,95 | 15.712,65 | 19.506,52 | 25.741,34 |
04 | 7.412,55 | 9.980,49 | 12.527,05 | 15.712,65 | 19.737,18 | 26.055,48 |
05 | 7.495,72 | 10.111,69 | 12.651,37 | 15.712,65 | 19.970,56 | 26.373,44 |
06 | 7.579,82 | 10.244,61 | 12.774,24 | 15.913,54 | 20.206,70 | 26.373,44 |
07 | 7.664,86 | 10.244,61 | 12.774,24 | 16.116,99 | 20.445,64 | 26.373,44 |
08 | 7,750,86 | 10.244,61 | 12.774,24 | 16.323,05 | 20.687,40 | 26.695,29 |
09 | 7.838,60 | 10.379,28 | 12.898,31 | 16.323,05 | 20.687,40 | 27.021,06 |
10 | 7.838,60 | 10.515,71 | 13.023,58 | 16.323,05 | 20.687,40 | 27.350,81 |
11 | 7.838,60 | 10.653,94 | 13.150,07 | 16.323,05 | 20.932,02 | 27.350,81 |
12 | 7.927,34 | 10.793,99 | 13.277,78 | 16.323,05 | 21.181,74 | 27.684,58 |
13 | 8.017,08 | 10.935,88 | 13.406,74 | 16.533,59 | 21.434,44 | 27.684,58 |
14 | 8.107,84 | 10.935,88 | 13.406,74 | 16.749,88 | 21.690,15 | 27.684,58 |
15 | 8.199,63 | 10.935,88 | 13.406,74 | 16.969,00 | 21.948,91 | 28.022,43 |
16 | 8.292,45 | 11.079,64 | 13.536,95 | 17.190,99 | 21.948,91 | 28.364,39 |
17 | 8.292,45 | 11.225,28 | 13.668,42 | 17.415,88 | 21.948,91 | 28.714,58 |
18 | 8.292,45 | 11.372,84 | 13.801,17 | 17.415,88 | 22.220,19 | 29.069,08 |
19 | 8.389,67 | 11.522,34 | 13.935,21 | 17.415,88 | 22.494,82 | 29.440,60 |
20 | 8.488,03 | 11.673,80 | 14.070,56 | 17.643,71 | 22.772,85 | 29.440,60 |
21 | 8.587,54 | 11.673,80 | 14.070,56 | 17.874,53 | 23.054,31 | 29.440,60 |
22 | 8.691,18 | 11.673,80 | 14.070,56 | 17.874,53 | 23.339,25 | 29.816,86 |
23 | 8.796,07 | 11.673,80 | 14.207,21 | 18.108,36 | 23.339,25 | 30.204,58 |
24 | 8.796,07 | 11.673,80 | 14.345,20 | 18.345,24 | 23.339,25 | 30.597,35 |
25 | 8.796,07 | 11.827,26 | 14.484,52 | 18.345,24 | 23 627,71 | 30.995,22 |
26 | 8.902,23 | 11.982,73 | 14.625,20 | 18.345,24 | 23.919,74 | 31.398,27 |
27 | 9.039,90 | 12.161,36 | 14.795,51 | 18.585,23 | 24.215,38 | 31.398,27 |
28 | 9.179,70 | 12.161,36 | 14.795,51 | 18.828,35 | 24.514,67 | 31.398,27 |
29 | 9.386,05 | - | 14.795,51 | 19.051,75 | 24.817,66 | 31.842,43 |
30 | 9.597,03 | - | 14.967,81 | 19.277,80 | 24.817,66 | 32.292,87 |
31 | 9.597,03 | - | 15.142,11 | - | 24.817,66 | - |
 
D/M | JULHO Cr$ |
AGOSTO Cr$ |
SETEMBRO Cr$ |
OUTUBRO Cr$ |
NOVEMBRO Cr$ |
DEZEMBRO Cr$ |
01 | 32.749,68 | 42,79 | 56,48 | 75,90 | 102,59 | 137,37 |
02 | 33.142,58 | 42,79 | 57,23 | 77,03 | 104,14 | 139,14 |
03 | 33.540,19 | 43,31 | 57,99 | 77,03 | 104,14 | 140,94 |
04 | 33.540,19 | 43,84 | 58,77 | 77,03 | 105,71 | 142,76 |
05 | 33.540,19 | 44,38 | 58,77 | 78,18 | 107,31 | 142,76 |
06 | 33.942,57 | 44,92 | 58,77 | 79,34 | 108,93 | 142,76 |
07 | 34.349,78 | 45,47 | 59,56 | 80,52 | 108,93 | 144,60 |
08 | 34.761,88 | 45,47 | 59,56 | 81,72 | 108,93 | 146,47 |
09 | 35.178,92 | 45,47 | 60,36 | 82,96 | 110,58 | 148,43 |
10 | 35.600,96 | 46,03 | 61,19 | 82,96 | 112,25 | 150,42 |
11 | 35.600,96 | 46,60 | 62,03 | 82,96 | 113,95 | 152,44 |
12 | 35.600,96 | 47,18 | 62,03 | 84,22 | 115,67 | 152,44 |
13 | 36.028,07 | 47,76 | 62,03 | 84,22 | 117,42 | 152,44 |
14 | 36.460,30 | 48,35 | 62,88 | 85,50 | 117,42 | 154,48 |
15 | 36.897,72 | 48,35 | 63,75 | 86,79 | 117,42 | 156,55 |
16 | 37.340,38 | 48,35 | 64,63 | 88,11 | 117,42 | 158,65 |
17 | 37.798,91 | 48,95 | 65,52 | 88,11 | 119,20 | 160,83 |
18 | 37.798,91 | 49,56 | 66,42 | 88,11 | 121,00 | 163,04 |
19 | 37.798,91 | 50,17 | 66,42 | 89,45 | 122,83 | 163,04 |
20 | 38.263,07 | 50,81 | 66,42 | 90,81 | 124,65 | 163,04 |
21 | 38.732,93 | 51,46 | 67,33 | 92,19 | 124,65 | 165,27 |
22 | 39.208,56 | 51,46 | 68,26 | 93,59 | 124,65 | 167,54 |
23 | 39.690,03 | 51,46 | 69,20 | 95,01 | 126,50 | 169,96 |
24 | 40.177,41 | 52,13 | 70,20 | 95,01 | 128,38 | 172,40 |
25 | 40.177,41 | 52,81 | 71,21 | 95,01 | 130,25 | 174,87 |
26 | 40.177,41 | 53,50 | 71,21 | 96,46 | 131,99 | 174,87 |
27 | 40.695,70 | 54,23 | 71,21 | 97,93 | 133,76 | 174,87 |
28 | 41.236,42 | 54,97 | 72,30 | 99,46 | 133,76 | 177,38 |
29 | 41.763,05 | 54,97 | 73,48 | 101,01 | 133,76 | 179,92 |
30 | 42.275,39 | 54,97 | 74,68 | 102,59 | 135,55 | 182,50 |
31 | 42.790,00 | 55,72 | - | 102,59 | - | 185,12 |
UFIR |
UFIR MENSAL |
UFIR TRIMESTRAL |
UFIR SEMESTRAL |
UFIR ANUAL |