Home | Canais | Consultas | Downloads | Empregos | Entretenimento | Nossa Sede | Serviços |
|
search engine by freefind |
D/M | JANEIRO Cr$ |
FEVEREIRO Cr$ |
MARÇO Cr$ |
ABRIL Cr$ |
MAIO Cr$ |
JUNHO Cr$ |
01 | 597,06 | 749,91 | 945,64 | 1.153,96 | 1.382,79 | 1.707,05 |
02 | 597,06 | 749,91 | 945,64 | 1.165,60 | 1.382,79 | 1.722,28 |
03 | 602,70 | 749,91 | 945,64 | 1.177,35 | 1.382,79 | 1.737,64 |
04 | 608,40 | 757,87 | 945,64 | 1.189,22 | 1.382,79 | 1.753,14 |
05 | 608,40 | 765,91 | 954,97 | 1.189,22 | 1.395,35 | 1.768,77 |
06 | 608,40 | 774,03 | 964,39 | 1.189,22 | 1.408,03 | 1.784,55 |
07 | 614,15 | 782,43 | 973,91 | 1.201,21 | 1.420,83 | 1.784,55 |
08 | 619,96 | 790,92 | 973,91 | 1.213,32 | 1.433,74 | 1.784,55 |
09 | 625,82 | 790,92 | 973,91 | 1.225,56 | 1.446,76 | 1.800,47 |
10 | 631,74 | 790,92 | 983,52 | 1.237,91 | 1.446,76 | 1.817,03 |
11 | 637,71 | 799,50 | 993,23 | 1.250,40 | 1.446,76 | 1.833,74 |
12 | 637,71 | 808,18 | 1.003,03 | 1.250,40 | 1.459,91 | 1.850,61 |
13 | 637,71 | 816,94 | 1.012,93 | 1.250,40 | 1.473,17 | 1.867,63 |
14 | 643,74 | 825,81 | 1.022,92 | 1.263,00 | 1.486,56 | 1.867,63 |
15 | 649,83 | 834,77 | 1.022,92 | 1.275,74 | 1.500,07 | 1.867,63 |
16 | 655,97 | 834,77 | 1.022,92 | 1.288,60 | 1.513,70 | 1.885,52 |
17 | 662,17 | 834,77 | 1.033,01 | 1.288,60 | 1.513,70 | 1.903,57 |
18 | 668,43 | 843,82 | 1.043,21 | 1.288,60 | 1.513,70 | 1.921,80 |
19 | 668,43 | 852,98 | 1.053,50 | 1.288,60 | 1.527,45 | 1.921,80 |
20 | 668,43 | 862,23 | 1.063,90 | 1.288,60 | 1.542,85 | 1.940,21 |
21 | 674,75 | 871,59 | 1.074,40 | 1.301,60 | 1.558,41 | 1.940,21 |
22 | 681,13 | 881,04 | 1.074,40 | 1.301,60 | 1.574,12 | 1.940,21 |
23 | 687,57 | 881,04 | 1.074,40 | 1.314,72 | 1.590,00 | 1.958,79 |
24 | 694,07 | 881,04 | 1.085,00 | 1.327,98 | 1.590,00 | 1.977,55 |
25 | 700,63 | 890,60 | 1.095,71 | 1.341,37 | 1.590,00 | 1.999,76 |
26 | 700,63 | 902,08 | 1.106,52 | 1.341,37 | 1.610,26 | 2.022,22 |
27 | 700,63 | 913,70 | 1.118,19 | 1.341,37 | 1.630,78 | 2.044,94 |
28 | 708,97 | 929,53 | 1.129,99 | 1.354,89 | 1.655,82 | 2.044,94 |
29 | 717,41 | 945,64 | 1.129,99 | 1.364,13 | 1.681,24 | 2.044,94 |
30 | 726,92 | - | 1.129,99 | 1.373,43 | 1.707,05 | 2.067,91 |
31 | 736,56 | - | 1.141,92 | - | 1.707,05 | - |
 
D/M | JULHO Cr$ |
AGOSTO Cr$ |
SETEMBRO Cr$ |
OUTUBRO Cr$ |
NOVEMBRO Cr$ |
DEZEMBRO Cr$ |
01 | 2.104,28 | 2.546,39 | 3.135,62 | 3.867,16 | 4.852,51 | 6.002,55 |
02 | 2.122,93 | 2.546,39 | 3.166,85 | 3.905,97 | 4.852,51 | 6.059,97 |
03 | 2.141,74 | 2.546,39 | 3.198,40 | 3.946,24 | 4.852,51 | 6.117,94 |
04 | 2.160,73 | 2.569,69 | 3.230,76 | 3.946,24 | 4.904,98 | 6.176,46 |
05 | 2.160,73 | 2.593,06 | 3.263,44 | 3.946,24 | 4.958,02 | 6.235,55 |
06 | 2.160,73 | 2.616,72 | 3.263,44 | 3.986,92 | 5.011,64 | 6.235,55 |
07 | 2.179,87 | 2.641,18 | 3.263,44 | 4.028,02 | 5.065,83 | 6.235,55 |
08 | 2.199,19 | 2.665,87 | 3.263,44 | 4.069,54 | 5.065,83 | 6.295,20 |
09 | 2.218,68 | 2.665,87 | 3.296,45 | 4.111,50 | 5.065,83 | 6.355,41 |
10 | 2.238,35 | 2.665,87 | 3.329,80 | 4.155,00 | 5.120,61 | 6.416,21 |
11 | 2.258,19 | 2.690,80 | 3.363,49 | 4.155,00 | 5.175,98 | 6.475,83 |
12 | 2.258,19 | 2.715,95 | 3.398,89 | 4.155,00 | 5.231,96 | 6.536,01 |
13 | 2.258,19 | 2.741,34 | 3.398,89 | 4.155,00 | 5.288,53 | 6.536,01 |
14 | 2.277,58 | 2.767,85 | 3.398,89 | 4.198,96 | 5.345,72 | 6.536,01 |
15 | 2.297,14 | 2.794,61 | 3.434,66 | 4.243,39 | 5.345,72 | 6.596,75 |
16 | 2.316,86 | 2.794,61 | 3.470,81 | 4.288,28 | 5.345,72 | 6.660,30 |
17 | 2.336,76 | 2.794,61 | 3.507,33 | 4.335,23 | 5.403,53 | 6.724,47 |
18 | 2.356,83 | 2.821,63 | 3.544,25 | 4.335,23 | 5.461,96 | 6.789,25 |
19 | 2.356,83 | 2.848,91 | 3.581,55 | 4.335,23 | 5.521,02 | 6.854,66 |
20 | 2.356,83 | 2.876,45 | 3.581,55 | 4.382,69 | 5.580,72 | 6.854,66 |
21 | 2.377,07 | 2.905,74 | 3.581,55 | 4.430,68 | 5.641,07 | 6.854,66 |
22 | 2.397,48 | 2.935,33 | 3.619,24 | 4.479,19 | 5.641,07 | 6.920,70 |
23 | 2.418,07 | 2.935,33 | 3.657,33 | 4.528,23 | 5.641,07 | 6.987,38 |
24 | 2.438,83 | 2.935,33 | 3.695,82 | 4.574,75 | 5.702,07 | 7.056,60 |
25 | 2.459,78 | 2.965,23 | 3.734,72 | 4.574,75 | 5.761,87 | 7.126,51 |
26 | 2.459,78 | 2.995,43 | 3.774,03 | 4.574,75 | 5.822,30 | 7.126,51 |
27 | 2.459,78 | 3.025,93 | 3.774,03 | 4.621,75 | 5.881,77 | 7.126,51 |
28 | 2.478,86 | 3.056,75 | 3.774,03 | 4.669,23 | 5.941,85 | 7.126,51 |
29 | 2.498,10 | 3.095,94 | 3.813,74 | 4.717,19 | 5.941,85 | 7.197,12 |
30 | 2.517,48 | 3.095,94 | 3.840,36 | 4.784,37 | 5.941,85 | 7.268,23 |
31 | 2.531,89 | 3.095,94 | - | 4.852,51 | - | 7.340.03 |
UFIR |
UFIR MENSAL |
UFIR TRIMESTRAL |
UFIR SEMESTRAL |
UFIR ANUAL |