Home Canais Consultas Downloads Empregos Entretenimento Nossa Sede Serviços




 



E   U   R   O

Cotação de Fechamento (EURO - REAL)

Índice Diário

2011



Busca rápida no site
search engine by freefind
 

Janeiro/2011
Data Compra Venda 
03/01/2011 2,2086 2,2099
04/01/2011 2,2040 2,2054
05/01/2011 2,2000 2,2014
06/01/2011 2,1914 2,1926
07/01/2011 2,1789 2,1801
10/01/2011 2,1882 2,1894
11/01/2011 2,1885 2,1899
12/01/2011 2,2007 2,2021
13/01/2011 2,2314 2,2326
14/01/2011 2,2466 2,2479
17/01/2011 2,2356 2,2368
18/01/2011 2,2376 2,2388
19/01/2011 2,2533 2,2546
20/01/2011 2,2468 2,2480
21/01/2011 2,2724 2,2737
24/01/2011 2,2817 2,2829
25/01/2011 2,2826 2,2839
26/01/2011 2,2795 2,2810
27/01/2011 2,2907 2,2920
28/01/2011 2,2798 2,2812
31/01/2011 2,2900 2,2912
Fevereiro/2011
Data Compra Venda 
01/02/2011 2,2993 2,3006
02/02/2011 2,2977 2,2989
03/02/2011 2,2754 2,2766
04/02/2011 2,2728 2,2740
07/02/2011 2,2739 2,2753
08/02/2011 2,2791 2,2804
09/02/2011 2,2837 2,2849
10/02/2011 2,2707 2,2720
11/02/2011 2,2544 2,2557
14/02/2011 2,2482 2,2494
15/02/2011 2,2523 2,2536
16/02/2011 2,2660 2,2672
17/02/2011 2,2656 2,2669
18/02/2011 2,2810 2,2824
21/02/2011 2,2783 2,2795
22/02/2011 2,2780 2,2792
23/02/2011 2,2962 2,2975
24/02/2011 2,2950 2,2962
25/02/2011 2,2838 2,2851
28/02/2011 2,2904 2,2916
     

Março/2011
Data Compra Venda 
01/03/2011 2,2921 2,2934
02/03/2011 2,2999 2,3011
03/03/2011 2,3067 2,3080
04/03/2011 2,3016 2,3029
09/03/2011 2,3021 2,3034
10/03/2011 2,2909 2,2921
11/03/2011 2,3121 2,2134
14/03/2011 2,3272 2,3285
15/03/2011 2,3356 2,3369
16/03/2011 2,3154 2,3167
17/03/2011 2,3467 2,3480
18/03/2011 2,3664 2,3677
21/03/2011 2,3676 2,3691
22/03/2011 2,3633 2,3646
23/03/2011 2,3456 2,3469
24/03/2011 2,3519 2,3532
25/03/2011 2,3313 2,3328
28/03/2011 2,3404 2,3417
29/03/2011 2,3299 2,3313
30/03/2011 2,3100 2,3113
31/03/2011 2,3116 2,3129
Abril/2011
Data Compra Venda 
01/04/2011 2,3023 2,3038
04/04/2011 2,2905 2,2918
05/04/2011 2,2869 2,2882
06/04/2011 2,3068 2,3081
07/04/2011 2,2777 2,2790
08/04/2011 2,2742 2,2756
11/04/2011 2,2790 2,2805
12/04/2011 2,2970 2,2983
13/04/2011 2,2909 2,2922
14/04/2011 2,2943 2,2957
15/04/2011 2,2745 2,2758
18/04/2011 2,2633 2,2646
19/04/2011 2,2630 2,2643
20/04/2011 2,2806 2,2820
25/04/2011 2,2911 2,2926
26/04/2011 2,2906 2,2922
27/04/2011 2,3167 2,3181
28/04/2011 2,3479 2,3493
29/04/2011 2,3312 2,3326
     
     

Maio/2011
Data Compra Venda 
02/05/2011 2,3357 2,3370
03/05/2011 2,3543 2,3557
04/05/2011 2,3780 2,3793
05/05/2011 2,3532 2,3545
06/05/2011 2,3087 2,3100
09/05/2011 2,3226 2,3239
10/05/2011 2,3136 2,3151
11/05/2011 2,2973 2,2896
12/05/2011 2,3064 2,3077
13/05/2011 2,3016 2,3029
16/05/2011 2,3144 2,3157
17/05/2011 2,3150 2,3163
18/05/2011 2,3007 2,3020
19/05/2011 2,3124 2,3137
20/05/2011 2,2934 2,2947
23/05/2011 2,2947 2,2960
24/05/2011 2,2941 2,2953
25/05/2011 2,2963 2,2976
26/05/2011 2,2879 2,2891
27/05/2011 2,2915 2,2928
30/05/2011 2,2767 2,2782
31/05/2011 2,2720 2,2733
Junho/2011
Data Compra Venda 
01/06/2011 2,2778 2,2791
02/06/2011 2,2876 2,2889
03/06/2011 2,3011 2,3024
06/06/2011 2,3019 2,3032
07/06/2011 2,3136 2,3149
08/06/2011 2,3041 2,3054
09/06/2011 2,3035 2,3049
10/06/2011 2,2861 2,2874
13/06/2011 2,2881 2,2895
14/06/2011 2,2845 2,2858
15/06/2011 2,2606 2,2619
16/06/2011 2,2810 2,2823
17/06/2011 2,2821 2,2834
20/06/2011 2,2818 2,2831
21/06/2011 2,2908 2,2922
22/06/2011 2,2801 2,2814
24/06/2011 2,2636 2,2649
27/06/2011 2,2784 2,2797
28/06/2011 2,2715 2,2728
29/06/2011 2,2679 2,2692
30/06/2011 2,2654 2,2667
     

Julho/2011
Data Compra Venda 
01/07/2011 2,2618 2,2631
04/07/2011 2,2612 2,2625
05/07/2011 2,2615 2,2628
06/07/2011 2,2424 2,2437
07/07/2011 2,2341 2,2354
08/07/2011 2,2267 2,2280
11/07/2011 2,2151 2,2163
12/07/2011 2,2088 2,2101
13/07/2011 2,2320 2,2333
14/07/2011 2,2288 2,2301
15/07/2011 2,2303 2,2317
18/07/2011 2,2213 2,2226
19/07/2011 2,2209 2,2222
20/07/2011 2,2199 2,2212
21/07/2011 2,2366 2,2379
22/07/2011 2,2319 2,2332
25/07/2011 2,2166 2,2179
26/07/2011 2,2234 2,2247
27/07/2011 2,2463 2,2476
28/07/2011 2,2371 2,2384
29/07/2011 2,2381 2,2394
     
     
Agosto/2011
Data Compra Venda 
01/08/2011 2,2083 2,2096
02/08/2011 2,2270 2,2283
03/08/2011 2,2398 2,2411
04/08/2011 2,2286 2,2299
05/08/2011 2,2486 2,2499
08/08/2011 2,2770 2,2783
09/08/2011 2,3258 2,3271
10/08/2011 2,2960 2,2973
11/08/2011 2,3182 2,3195
12/08/2011 2,2996 2,3009
15/08/2011 2,3045 2,3058
16/08/2011 2,2941 2,2954
17/08/2011 2,2834 2,2847
18/08/2011 2,2988 2,3001
19/08/2011 2,2979 2,2992
22/08/2011 2,3011 2,3024
23/08/2011 2,3128 2,3142
24/08/2011 2,3080 2,3093
25/08/2011 2,3216 2,3229
26/08/2011 2,3302 2,3315
29/08/2011 2,3165 2,3178
30/08/2011 2,2944 2,2957
31/08/2011 2,2851 2,2864

Setembro/2011
Data Compra Venda 
01/09/2011 2,2899 2,2912
02/09/2011 2,3201 2,3214
05/09/2011 2,3290 2,3303
06/09/2011 2,3195 2,3208
08/09/2011 2,3090 2,3103
09/09/2011 2,2904 2,2917
12/09/2011 2,3028 2,3040
13/09/2011 2,3405 2,3418
14/09/2011 2,3693 2,3705
15/09/2011 2,3700 2,3712
16/09/2011 2,3590 2,3603
19/09/2011 2,4214 2,4227
20/09/2011 2,4462 2,4475
21/09/2011 2,5073 2,5086
22/09/2011 2,5552 2,5565
23/09/2011 2,5310 2,5322
26/09/2011 2,4921 2,4934
27/09/2011 2,4487 2,4500
28/09/2011 2,4703 2,4716
29/09/2011 2,4933 2,4945
30/09/2011 2,4925 2,4938
Outubro/2011
Data Compra Venda 
03/10/2011 2,4989 2,4989
04/10/2011 2,5060 2,5073
05/10/2011 2,4587 2,4598
06/10/2011 2,4284 2,4295
07/10/2011 2,3859 2,3870
10/10/2011 2,3909 2,3920
11/10/2011 2,4109 2,4119
13/10/2011 2,4067 2,4079
14/10/2011 2,4072 2,4083
17/10/2011 2,4061 2,4072
18/10/2011 2,4249 2,4261
19/10/2011 2,4287 2,4299
20/10/2011 2,4398 2,4409
21/10/2011 2,4728 2,4739
24/10/2011 2,4659 2,4671
25/10/2011 2,4391 2,4402
26/10/2011 2,4317 2,4328
27/10/2011 2,4485 2,4496
28/10/2011 2,4073 2,4084
31/10/2011 2,3599 2,3610
     

Novembro/2011
Data Compra Venda 
01/11/2011 2,3918 2,3929
03/11/2011 2,3740 2,3753
04/11/2011 2,3912 2,3923
07/11/2011 2,4157 2,4168
08/11/2011 2,4149 2,4160
09/11/2011 2,3782 2,3792
10/11/2011 2,3910 2,3921
11/11/2011 2,4005 2,4017
14/11/2011 2,4030 2,4041
16/11/2011 2,4002 2,4014
17/11/2011 2,3989 2,4002
18/11/2011 2,3982 2,3993
21/11/2011 2,4279 2,4294
22/11/2011 2,4420 2,4431
23/11/2011 2,4639 2,4650
24/11/2011 2,4863 2,4876
25/11/2011 2,5111 2,5122
28/11/2011 2,4857 2,4868
29/11/2011 2,4651 2,4664
30/11/2011 2,4403 2,4416
     
     
Dezembro/2011
Data Compra Venda 
01/12/2011 2,4162 2,4174
02/12/2011 2,4038 2,4049
05/12/2011 2,4006 2,4017
06/12/2011 2,3960 2,3971
07/12/2011 2,4047 2,4057
08/12/2011 2,3904 2,3915
09/12/2011 2,4230 2,4242
12/12/2011 2,4117 2,4129
13/12/2011 2,4286 2,4296
14/12/2011 2,4305 2,4316
15/12/2011 2,4244 2,4255
16/12/2011 2,4043 2,4054
19/12/2011 2,4239 2,4251
20/12/2011 2,4271 2,4282
21/12/2011 2,4189 2,4199
22/12/2011 2,4230 2,4241
23/12/2011 2,4187 2,4199
26/12/2011 2,4255 2,4273
27/12/2011 2,4272 2,4285
28/12/2011 2,4191 2,4204
29/12/2011 2,4219 2,4230
30/12/2011 2,4331 2,4342
 
 

ESTAVAM EM VIGOR NO PAÍS AS SEGUINTES MOEDAS:
Período Moeda vigente Símbolo
Até 01/11/1942 Réis ---
A partir de 01/11/1942 Cruzeiro Cr$
A partir de 13/02/1967 Cruzeiro Novo NCr$
A partir de 15/05/1970 Cruzeiro Cr$
A partir de 28/02/1986 Cruzado Cz$
A partir de 16/01/1989 Cruzado Novo NCz$
A partir de 16/03/1990 Cruzeiro Cr$
A partir de 01/08/1993 Cruzeiro Real CR$
A partir de 01/07/1994 Real R$
 
 
 
Fonte: BACEN - Banco Central do Brasil