Home Canais Consultas Downloads Empregos Entretenimento Nossa Sede Serviços



 



E   U   R   O

Cotação de Fechamento (EURO - REAL)

Índice Diário

2010


Busca rápida no site
search engine by freefind
 

Janeiro/2010
Data Compra Venda 
04/01/2010 2,48506 2,48647
05/01/2010 2,47506 2,47647
06/01/2010 2,49319 2,49455
07/01/2010 2,49116 2,49253
08/01/2010 2,50708 2,50858
11/01/2010 2,51360 2,51504
12/01/2010 2,52540 2,52684
13/01/2010 2,52648 2,52790
14/01/2010 2,55914 2,56051
15/01/2010 2,54495 2,54649
18/01/2010 2,54987 2,55136
19/01/2010 2,53437 2,53576
20/01/2010 2,51727 2,51857
21/01/2010 2,52486 2,52624
22/01/2010 2,57424 2,57595
25/01/2010 2,57341 2,57509
26/01/2010 2,58678 2,58846
27/01/2010 2,59531 2,59661
28/01/2010 2,59372 2,59545
29/01/2010 2,60171 2,60297
Fevereiro/2010
Data Compra Venda 
01/02/2010 2,61237 2,61386
02/02/2010 2,56474 2,56599
03/02/2010 2,55006 2,55145
04/02/2010 2,57466 2,57640
05/02/2010 2,55172 2,55337
08/02/2010 2,56051 2,56202
09/02/2010 2,55564 2,55712
10/02/2010 2,53989 2,54132
11/02/2010 2,53138 2,53267
12/02/2010 2,53906 2,54039
17/02/2010 2,49283 2,49418
18/02/2010 2,48126 2,48271
19/02/2010 2,45907 2,46037
22/02/2010 2,45281 2,45408
23/02/2010 2,45627 2,45771
24/02/2010 2,46233 2,46378
25/02/2010 2,48623 2,48761
26/02/2010 2,46531 2,46694
     
     

Março/2010
Data Compra Venda 
01/03/2010 2,44022 2,44156
02/03/2010 2,42531 2,42666
03/03/2010 2,44518 2,44653
04/03/2010 2,42596 2,42758
05/03/2010 2,42517 2,42651
08/03/2010 2,42833 2,42963
09/03/2010 2,43425 2,43552
10/03/2010 2,41928 2,42063
11/03/2010 2,41798 2,41943
12/03/2010 2,42577 2,42720
15/03/2010 2,41134 2,41273
16/03/2010 2,43124 2,43261
17/03/2010 2,42239 2,42374
18/03/2010 2,42933 2,43067
19/03/2010 2,42935 2,43061
22/03/2010 2,44216 2,44361
23/03/2010 2,40562 2,40689
24/03/2010 2,38518 2,38633
25/03/2010 2,39202 2,39344
26/03/2010 2,44298 2,44459
29/03/2010 2,4321 2,4334
30/03/2010 2,4077 2,4090
31/03/2010 2,4061 2,4076
Abril/2010
Data Compra Venda 
01/04/2010 2,4027 2,4041
05/04/2010 2,3678 2,3692
06/04/2010 2,3583 2,3596
07/04/2010 2,3573 2,3588
08/04/2010 2,3764 2,3778
09/04/2010 2,3911 2,3925
12/04/2010 2,3903 2,3915
13/04/2010 2,3898 2,3912
14/04/2010 2,3810 2,3823
15/04/2010 2,3712 2,3726
16/04/2010 2,3705 2,3717
19/04/2010 2,3693 2,3705
20/04/2010 2,3509 2,3523
22/04/2010 2,3450 2,3462
23/04/2010 2,3560 2,3572
26/04/2010 2,3273 2,3287
27/04/2010 2,3218 2,3232
28/04/2010 2,3164 2,3178
29/04/2010 2,2914 2,2926
30/04/2010 2,3025 2,3039
     
     
     

Maio/2010
Data Compra Venda 
03/05/2010 2,2847 2,2859
04/05/2010 2,2829 2,2842
05/05/2010 2,2887 2,2899
06/05/2010 2,3100 2,3116
07/05/2010 2,3304 2,3319
10/05/2010 2,2777 2,2791
11/05/2010 2,2638 2,2652
12/05/2010 2,2365 2,2379
13/05/2010 2,2246 2,2258
14/05/2010 2,2233 2,2247
17/05/2010 2,2328 2,2342
18/05/2010 2,1847 2,1862
19/05/2010 2,2735 2,2748
20/05/2010 2,3424 2,3440
21/05/2010 2,3507 2,3522
24/05/2010 2,2943 2,2956
25/05/2010 2,3173 2,3186
26/05/2010 2,2479 2,2493
27/05/2010 2,2627 2,2639
28/05/2010 2,2383 2,2396
31/05/2010 2,2350 2,2365
Junho/2010
Data Compra Venda 
01/06/2010 2,2347 2,2359
02/06/2010 2,2474 2,2486
04/06/2010 2,2009 2,2020
07/06/2010 2,2215 2,2228
08/06/2010 2,2270 2,2281
09/06/2010 2,2083 2,2095
10/06/2010 2,2012 2,2026
11/06/2010 2,1885 2,1899
14/06/2010 2,2070 2,2081
15/06/2010 2,2141 2,2153
16/06/2010 2,1993 2,2007
17/06/2010 2,2026 2,2038
18/06/2010 2,1953 2,1965
21/06/2010 2,1733 2,1745
22/06/2010 2,1685 2,1699
23/06/2010 2,2040 2,2054
24/06/2010 2,2069 2,2081
25/06/2010 2,2005 2,2016
28/06/2010 2,1904 2,1915
29/06/2010 2,2039 2,2051
30/06/2010 2,2032 2,2043

Julho/2010
Data Compra Venda 
01/07/2010 2,2480 2,2491
02/07/2010 2,2315 2,2327
05/07/2010 2,2257 2,2270
06/07/2010 2,2276 2,2288
07/07/2010 2,2385 2,2397
08/07/2010 2,2371 2,2383
09/07/2010 2,2199 2,2213
12/07/2010 2,2205 2,2217
13/07/2010 2,2273 2,2285
14/07/2010 2,2487 2,2499
15/07/2010 2,2826 2,2838
16/07/2010 2,3007 2,3021
19/07/2010 2,3105 2,3117
20/07/2010 2,2927 2,2939
21/07/2010 2,2659 2,2671
22/07/2010 2,2721 2,2733
23/07/2010 2,2746 2,2759
26/07/2010 2,2966 2,2980
27/07/2010 2,2933 2,2947
28/07/2010 2,2898 2,2910
29/07/2010 2,3088 2,3100
30/07/2010 2,2928 2,2942
Agosto/2010
Data Compra Venda 
02/08/2010 2,3036 2,3049
03/08/2010 2,3265 2,3279
04/08/2010 2,3116 2,3129
05/08/2010 2,3108 2,3120
06/08/2010 2,3317 2,3329
09/08/2010 2,3182 2,3194
10/08/2010 2,3165 2,3177
11/08/2010 2,2750 2,2764
12/08/2010 2,2746 2,2758
13/08/2010 2,2585 2,2597
16/08/2010 2,2587 2,2599
17/08/2010 2,2571 2,2583
18/08/2010 2,2504 2,2518
19/08/2010 2,2536 2,2548
20/08/2010 2,2350 2,2364
23/08/2010 2,2278 2,2290
24/08/2010 2,2464 2,2478
25/08/2010 2,2338 2,2352
26/08/2010 2,2384 2,2398
27/08/2010 2,2332 2,2344
30/08/2010 2,2262 2,2274
31/08/2010 2,2249 2,2261

Setembro/2010
Data Compra Venda 
01/09/2010 2,2309 2,2321
02/09/2010 2,2246 2,2258
03/09/2010 2,2275 2,2287
06/09/2010 2,2205 2,2219
08/09/2010 2,1897 2,1911
09/09/2010 2,1891 2,1904
10/09/2010 2,1847 2,1861
13/09/2010 2,2089 2,2101
14/09/2010 2,2228 2,2240
15/09/2010 2,2347 2,2359
16/09/2010 2,2468 2,2482
17/09/2010 2,2384 2,2398
20/09/2010 2,2460 2,2472
21/09/2010 2,2840 2,2853
22/09/2010 2,2994 2,3006
23/09/2010 2,2895 2,2908
24/09/2010 2,3074 2,3086
27/09/2010 2,3047 2,3059
28/09/2010 2,3196 2,3209
29/09/2010 2,3231 2,3243
30/09/2010 2,3091 2,3104
Outubro/2010
Data Compra Venda 
01/10/2010 2,3153 2,3167
04/10/2010 2,3079 2,3091
05/10/2010 2,3268 2,3282
06/10/2010 2,3344 2,3357
07/10/2010 2,3329 2,3342
08/10/2010 2,3382 2,3395
11/10/2010 2,3083 2,3097
13/10/2010 2,3092 2,3106
14/10/2010 2,3324 2,3339
15/10/2010 2,3173 2,3186
18/10/2010 2,3333 2,3345
19/10/2010 2,3149 2,3161
20/10/2010 2,3363 2,3377
21/10/2010 2,3518 2,3531
22/10/2010 2,3667 2,3682
25/10/2010 2,3786 2,3799
26/10/2010 2,3574 2,3589
27/10/2010 2,3473 2,3486
28/10/2010 2,3826 2,3839
29/10/2010 2,3654 2,3666
     

Novembro/2010
Data Compra Venda 
01/11/2010 2,3658 2,3671
03/11/2010 2,3748 2,3764
04/11/2010 2,3892 2,3905
05/11/2010 2,3608 2,3621
08/11/2010 2,3654 2,3668
09/11/2010 2,3470 2,3483
10/11/2010 2,3503 2,3517
11/11/2010 2,3420 2,3434
12/11/2010 2,3535 2,3548
16/11/2010 2,3291 2,3305
17/11/2010 2,3392 2,3404
18/11/2010 2,3357 2,3369
19/11/2010 2,3459 2,3473
22/11/2010 2,3398 2,3412
23/11/2010 2,3214 2,3227
24/11/2010 2,3016 2,3028
25/11/2010 2,2989 2,3003
26/11/2010 2,2876 2,2892
29/11/2010 2,2620 2,2632
30/11/2010 2,2352 2,2364
     
     
Dezembro/2010
Data Compra Venda 
01/12/2010 2,2336 2,2348
02/12/2010 2,2459 2,2471
03/12/2010 2,2623 2,2637
06/12/2010 2,2396 2,2410
07/12/2010 2,2261 2,2273
08/12/2010 2,2370 2,2382
09/12/2010 2,2534 2,2548
10/12/2010 2,2632 2,2646
13/12/2010 2,2851 2,2864
14/12/2010 2,2730 2,2744
15/12/2010 2,2521 2,2533
16/12/2010 2,2492 2,2504
17/12/2010 2,2487 2,2501
20/12/2010 2,2398 2,2412
21/12/2010 2,2197 2,2209
22/12/2010 2,2160 2,2172
23/12/2010 2,2267 2,2280
24/12/2010 2,2153 2,2165
27/12/2010 2,2227 2,2241
28/12/2010 2,2097 2,2111
29/12/2010 2,2207 2,2221
30/12/2010 2,2118 2,2130
 
 

ESTAVAM EM VIGOR NO PAÍS AS SEGUINTES MOEDAS:
Período Moeda vigente Símbolo
Até 01/11/1942 Réis ---
A partir de 01/11/1942 Cruzeiro Cr$
A partir de 13/02/1967 Cruzeiro Novo NCr$
A partir de 15/05/1970 Cruzeiro Cr$
A partir de 28/02/1986 Cruzado Cz$
A partir de 16/01/1989 Cruzado Novo NCz$
A partir de 16/03/1990 Cruzeiro Cr$
A partir de 01/08/1993 Cruzeiro Real CR$
A partir de 01/07/1994 Real R$
 
 
 
Fonte: BACEN - Banco Central do Brasil