Home Canais Consultas Downloads Empregos Entretenimento Nossa Sede Serviços




 



E   U   R   O

Cotação de Fechamento (EURO - REAL)

Índice Diário

2003


Busca rápida no site
search engine by freefind
 

Janeiro/2003
Data Compra Venda 
02/01/2003 3,6465 3,6546
03/01/2003 3,6132 3,6212
06/01/2003 3,5234 3,5311
07/01/2003 3,4778 3,4854
08/01/2003 3,4725 3,4801
09/01/2003 3,4923 3,5000
10/01/2003 3,4782 3,4858
13/01/2003 3,4746 3,4822
14/01/2003 3,4606 3,4682
15/01/2003 3,4788 3,4864
16/01/2003 3,4940 3,5016
17/01/2003 3,5846 3,5923
20/01/2003 3,6412 3,6491
21/01/2003 3,6866 3,6946
22/01/2003 3,7709 3,7791
23/01/2003 3,7540 3,7621
24/01/2003 3,8948 3,9032
27/01/2003 3,9718 3,9803
28/01/2003 3,9276 3,9360
29/01/2003 3,9415 3,9499
30/01/2003 3,8567 3,8649
31/01/2003 3,7896 3,7978
Fevereiro/2003
Data Compra Venda 
03/02/2003 3,7557 3,7639
04/02/2003 3,8501 3,8583
05/02/2003 3,8681 3,8764
06/02/2003 3,9034 3,9118
07/02/2003 3,8746 3,8829
10/02/2003 3,8706 3,8790
11/02/2003 3,8339 3,8422
12/02/2003 3,8535 3,8618
13/02/2003 3,9403 3,9487
14/02/2003 3,9474 3,9559
17/02/2003 3,8885 3,8969
18/02/2003 3,8341 3,8424
19/02/2003 3,8624 3,8707
20/02/2003 3,8993 3,9076
21/02/2003 3,8856 3,8939
24/02/2003 3,8704 3,8788
25/02/2003 3,8783 3,8867
26/02/2003 3,8579 3,8662
27/02/2003 3,8547 3,8630
28/02/2003 3,8455 3,8537
     
     

Março/2003
Data Compra Venda 
05/03/2003 3,9048 3,9131
06/03/2003 3,8670 3,8752
07/03/2003 3,8539 3,8621
10/03/2003 3,8996 3,9079
11/03/2003 3,8690 3,8772
12/03/2003 3,8208 3,8290
13/03/2003 3,7044 3,7123
14/03/2003 3,6475 3,6554
17/03/2003 3,6623 3,6702
18/03/2003 3,6460 3,6539
19/03/2003 3,6486 3,6565
20/03/2003 3,6945 3,7025
21/03/2003 3,6252 3,6331
24/03/2003 3,6207 3,6286
25/03/2003 3,6096 3,6174
26/03/2003 3,6036 3,6114
27/03/2003 3,6363 3,6442
28/03/2003 3,6363 3,6442
31/03/2003 3,6585 3,6665
     
Abril/2003
Data Compra Venda 
01/04/2003 3,6411 3,6490
02/04/2003 3,5287 3,5364
03/04/2003 3,4989 3,5065
04/04/2003 3,4826 3,4902
07/04/2003 3,3915 3,3989
08/04/2003 3,3867 3,3942
09/04/2003 3,4297 3,4372
10/04/2003 3,4652 3,4728
11/04/2003 3,4558 3,4633
14/04/2003 3,4258 3,4333
15/04/2003 3,3621 3,3694
16/04/2003 3,3443 3,3617
17/04/2003 3,2923 3,2995
22/04/2003 3,3588 3,3662
23/04/2003 3,3034 3,3106
24/04/2003 3,3133 3,3205
25/04/2003 3,3233 3,3306
28/04/2003 3,2833 3,2905
29/04/2003 3,2365 3,2435
30/04/2003 3,2274 3,2344

Maio/2003
Data Compra Venda 
02/05/2003 3,2709 3,2779
05/05/2003 3,3669 3,3742
06/05/2003 3,4574 3,4648
07/05/2003 3,3665 3,3737
08/05/2003 3,3530 3,3603
09/05/2003 3,3071 3,3142
12/05/2003 3,3217 3,3289
13/05/2003 3,3022 3,3094
14/05/2003 3,3197 3,3268
15/05/2003 3,3336 3,3408
16/05/2003 3,4402 3,4476
19/05/2003 3,4720 3,4794
20/05/2003 3,5253 3,5328
21/05/2003 3,5068 3,5143
22/05/2003 3,4903 3,4977
23/05/2003 3,4815 3,4889
26/05/2003 3,5090 3,5164
27/05/2003 3,5745 3,5821
28/05/2003 3,5451 3,5526
29/05/2003 3,5090 3,5164
30/05/2003 3,4914 3,4988
Junho/2003
Data Compra Venda 
02/06/2003 3,4988 3,5063
03/06/2003 3,4771 3,4844
04/06/2003 3,3895 3,3967
05/06/2003 3,4234 3,4307
06/06/2003 3,3320 3,3391
09/06/2003 3,3603 3,3675
10/06/2003 3,3365 3,3436
11/06/2003 3,3695 3,3767
12/06/2003 3,3665 3,3737
13/06/2003 3,3875 3,3947
16/06/2003 3,3673 3,3745
17/06/2003 3,3860 3,3932
18/06/2003 3,3778 3,3850
20/06/2003 3,3556 3,3628
23/06/2003 3,3247 3,3319
24/06/2003 3,2920 3,2991
25/06/2003 3,2943 3,3014
26/06/2003 3,3035 3,3106
27/06/2003 3,2927 3,2997
30/06/2003 3,3039 3,3111
     

Julho/2003
Data Compra Venda 
01/07/2003 3,2869 3,2939
02/07/2003 3,2545 3,2615
03/07/2003 3,2557 3,2627
04/07/2003 3,2493 3,2563
07/07/2003 3,2453 3,2523
08/07/2003 3,2602 3,2673
09/07/2003 3,2519 3,2590
10/07/2003 3,2888 3,2959
11/07/2003 3,2775 3,2845
14/07/2003 3,2391 3,2461
15/07/2003 3,1867 3,1936
16/07/2003 3,2128 3,2197
17/07/2003 3,1977 3,2046
18/07/2003 3,2403 3,2473
21/07/2003 3,2720 3,2791
22/07/2003 3,2637 3,2708
23/07/2003 3,3149 3,3220
24/07/2003 3,3216 3,3287
25/07/2003 3,3224 3,3295
28/07/2003 3,3272 3,3344
29/07/2003 3,3342 3,3414
30/07/2003 3,3476 3,3548
31/07/2003 3,3304 3,3375
Agosto/2003
Data Compra Venda 
01/08/2003 3,3800 3,3873
04/08/2003 3,4900 3,4975
05/08/2003 3,4579 3,4653
06/08/2003 3,4424 3,4498
07/08/2003 3,4171 3,4245
08/08/2003 3,3764 3,3837
11/08/2003 3,3973 3,4047
12/08/2003 3,4093 3,4167
13/08/2003 3,4277 3,4351
14/08/2003 3,4029 3,4103
15/08/2003 3,3660 3,3733
18/08/2003 3,3243 3,3315
19/08/2003 3,3349 3,3422
20/08/2003 3,3336 3,3409
21/08/2003 3,2773 3,2845
22/08/2003 3,2547 3,2618
25/08/2003 3,2456 3,2527
26/08/2003 3,2427 3,2498
27/08/2003 3,2329 3,2399
28/08/2003 3,2105 3,2175
29/08/2003 3,2538 3,2609
     
     

Setembro/2003
Data Compra Venda 
01/09/2003 3,2700 3,2772
02/09/2003 3,2165 3,2236
03/09/2003 3,2030 3,2100
04/09/2003 3,2179 3,2250
05/09/2003 3,2410 3,2481
08/09/2003 3,2229 3,2299
09/09/2003 3,2877 3,2948
10/09/2003 3,2603 3,2674
11/09/2003 3,2448 3,2518
12/09/2003 3,2655 3,2725
15/09/2003 3,2563 3,2633
16/09/2003 3,2322 3,2393
17/09/2003 3,2757 3,2827
18/09/2003 3,2557 3,2628
19/09/2003 3,2995 3,3066
22/09/2003 3,3264 3,3336
23/09/2003 3,3349 3,3535
24/09/2003 3,3593 3,3665
25/09/2003 3,3655 3,3728
26/09/2003 3,3665 3,3737
29/09/2003 3,4030 3,4103
30/09/2003 3,4061 3,4133
     
Outubro/2003
Data Compra Venda 
01/10/2003 3,4013 3,4086
02/10/2003 3,3853 3,3925
03/10/2003 3,3391 3,3463
06/10/2003 3,3646 3,3718
07/10/2003 3,3743 3,3815
08/10/2003 3,3543 3,3615
09/10/2003 3,3341 3,3413
10/10/2003 3,3490 3,3561
13/10/2003 3,3176 3,3248
14/10/2003 3,3291 3,3362
15/10/2003 3,2867 3,2937
16/10/2003 3,2889 3,2960
17/10/2003 3,3403 3,3474
20/10/2003 3,3554 3,3626
21/10/2003 3,3351 3,3422
22/10/2003 3,3741 3,3813
23/10/2003 3,3768 3,3840
24/10/2003 3,3860 3,3932
27/10/2003 3,3695 3,3767
28/10/2003 3,3549 3,3621
29/10/2003 3,3283 3,3354
30/10/2003 3,3024 3,3095
31/10/2003 3,3018 3,3089

Novembro/2003
Data Compra Venda 
03/11/2003 3,2706 3,2776
04/11/2003 3,2867 3,2938
05/11/2003 3,2723 3,2793
06/11/2003 3,2742 3,2812
07/11/2003 3,3050 3,3121
10/11/2003 3,3085 3,3156
11/11/2003 3,3295 3,3367
12/11/2003 3,3846 3,3918
13/11/2003 3,4209 3,4282
14/11/2003 3,4601 3,4675
17/11/2003 3,4725 3,4799
18/11/2003 3,5134 3,5208
19/11/2003 3,5027 3,5101
20/11/2003 3,5072 3,5146
21/11/2003 3,4894 3,4968
24/11/2003 3,4415 3,4489
25/11/2003 3,4431 3,4504
26/11/2003 3,4992 3,5066
27/11/2003 3,5051 3,5125
28/11/2003 3,5318 3,5393
     
     
Dezembro/2003
Data Compra Venda 
01/12/2003 3,5103 3,5177
02/12/2003 3,5335 3,5409
03/12/2003 3,5425 3,5499
04/12/2003 3,5559 3,5634
05/12/2003 3,5729 3,5804
08/12/2003 3,5949 3,6025
09/12/2003 3,5897 3,5972
10/12/2003 3,5926 3,6001
11/12/2003 3,5793 3,5869
12/12/2003 3,6135 3,6211
15/12/2003 3,6005 3,6081
16/12/2003 3,6112 3,6187
17/12/2003 3,6401 3,6477
18/12/2003 3,6405 3,6480
19/12/2003 3,6253 3,6329
22/12/2003 3,6278 3,6353
23/12/2003 3,6129 3,6204
24/12/2003 3,6103 3,6179
26/12/2003 3,5994 3,6069
29/12/2003 3,6038 3,6113
30/12/2003 3,6237 3,6312
31/12/2003 3,6431 3,6506
 
 

ESTAVAM EM VIGOR NO PAÍS AS SEGUINTES MOEDAS:
Período Moeda vigente Símbolo
Até 01/11/1942 Réis ---
A partir de 01/11/1942 Cruzeiro Cr$
A partir de 13/02/1967 Cruzeiro Novo NCr$
A partir de 15/05/1970 Cruzeiro Cr$
A partir de 28/02/1986 Cruzado Cz$
A partir de 16/01/1989 Cruzado Novo NCz$
A partir de 16/03/1990 Cruzeiro Cr$
A partir de 01/08/1993 Cruzeiro Real CR$
A partir de 01/07/1994 Real R$
 
 
 
Fonte: BACEN - Banco Central do Brasil