Home Canais Consultas Downloads Empregos Entretenimento Nossa Sede Serviços



 



E   U   R   O

Cotação de Fechamento (EURO - REAL)

Índice Diário

2000

Busca rápida no site
search engine by freefind
 

Janeiro/2000
Data Compra Venda 
03/01/2000 1,8460 1,8505
04/01/2000 1,8869 1,8915
05/01/2000 1,9112 1,9158
06/01/2000 1,9036 1,9076
07/01/2000 1,8779 1,8824
10/01/2000 1,8614 1,8659
11/01/2000 1,8788 1,8833
12/01/2000 1,8864 1,8910
13/01/2000 1,8645 1,8690
14/01/2000 1,8244 1,8289
17/01/2000 1,8150 1,8194
18/01/2000 1,8145 1,8190
19/01/2000 1,8206 1,8250
20/01/2000 1,8083 1,8127
21/01/2000 1,7945 1,7989
24/01/2000 1,7762 1,7806
25/01/2000 1,7742 1,7785
26/01/2000 1,7779 1,7822
27/01/2000 1,7541 1,7584
28/01/2000 1,7469 1,7512
31/01/2000 1,7479 1,7523
Fevereiro/2000
Data Compra Venda 
01/02/2000 1,7440 1,7484
02/02/2000 1,7456 1,7499
03/02/2000 1,7581 1,7624
04/02/2000 1,7468 1,7511
07/02/2000 1,7302 1,7345
08/02/2000 1,7403 1,7446
09/02/2000 1,7488 1,7531
10/02/2000 1,7445 1,7488
11/02/2000 1,7405 1,7448
14/02/2000 1,7332 1,7375
15/02/2000 1,7421 1,7464
16/02/2000 1,7485 1,7528
17/02/2000 1,7521 1,7564
18/02/2000 1,7417 1,7461
21/02/2000 1,7542 1,7585
22/02/2000 1,7919 1,7962
23/02/2000 1,7915 1,7959
24/02/2000 1,7648 1,7692
25/02/2000 1,7265 1,7308
28/02/2000 1,7270 1,7313
29/02/2000 1,7046 1,7089

Março/2000
Data Compra Venda 
01/03/2000 1,7202 1,7245
02/03/2000 1,6977 1,7019
03/03/2000 1,6800 1,6842
08/03/2000 1,6801 1,6843
09/03/2000 1,6739 1,6781
10/03/2000 1,6735 1,6777
13/03/2000 1,6868 1,6910
14/03/2000 1,6798 1,6840
15/03/2000 1,6852 1,6894
16/03/2000 1,6839 1,6881
17/03/2000 1,6916 1,6958
20/03/2000 1,6909 1,6951
21/03/2000 1,6698 1,6739
22/03/2000 1,6616 1,6658
23/03/2000 1,6748 1,6790
24/03/2000 1,6832 1,6874
27/03/2000 1,6769 1,6811
28/03/2000 1,6763 1,6805
29/03/2000 1,6529 1,6570
30/03/2000 1,6831 1,6873
31/03/2000 1,6693 1,6735
Abril/2000
Data Compra Venda 
03/04/2000 1,6601 1,6643
04/04/2000 1,6705 1,6747
05/04/2000 1,6850 1,6892
06/04/2000 1,6689 1,6731
07/04/2000 1,6647 1,6689
10/04/2000 1,6726 1,6768
11/04/2000 1,6717 1,6759
12/04/2000 1,6735 1,6777
13/04/2000 1,6792 1,6834
14/04/2000 1,7150 1,7192
17/04/2000 1,7013 1,7056
18/04/2000 1,6714 1,6756
19/04/2000 1,6594 1,6635
20/04/2000 1,6676 1,6718
24/04/2000 1,6789 1,6831
25/04/2000 1,6459 1,6501
26/04/2000 1,6601 1,6643
27/04/2000 1,6440 1,6482
28/04/2000 1,6467 1,6509
     
     

Maio/2000
Data Compra Venda 
02/05/2000 1,6377 1,6419
03/05/2000 1,6234 1,6276
04/05/2000 1,6126 1,6167
05/05/2000 1,6247 1,6289
08/05/2000 1,6197 1,6239
09/05/2000 1,6393 1,6435
10/05/2000 1,6455 1,6497
11/05/2000 1,6347 1,6388
12/05/2000 1,6787 1,6830
15/05/2000 1,6730 1,6773
16/05/2000 1,6376 1,6417
17/05/2000 1,6367 1,6409
18/05/2000 1,6366 1,6408
19/05/2000 1,6549 1,6591
22/05/2000 1,6659 1,6702
23/05/2000 1,6792 1,6834
24/05/2000 1,6751 1,6794
25/05/2000 1,6762 1,6804
26/05/2000 1,7167 1,7210
29/05/2000 1,7030 1,7073
30/05/2000 1,7026 1,7069
31/05/2000 1,7114 1,7157
Junho/2000
Data Compra Venda 
01/06/2000 1,6946 1,6989
02/06/2000 1,7098 1,7140
05/06/2000 1,6988 1,7030
06/06/2000 1,7065 1,7107
07/06/2000 1,7334 1,7377
08/06/2000 1,7144 1,7187
09/06/2000 1,7148 1,7190
12/06/2000 1,7192 1,7235
13/06/2000 1,7358 1,7401
14/06/2000 1,7341 1,7384
15/06/2000 1,7238 1,7281
16/06/2000 1,7424 1,7467
19/06/2000 1,7242 1,7285
20/06/2000 1,7176 1,7219
21/06/2000 1,7097 1,7140
23/06/2000 1,7035 1,7078
26/06/2000 1,7120 1,7163
27/06/2000 1,7227 1,7270
28/06/2000 1,7122 1,7165
29/06/2000 1,7269 1,7312
30/06/2000 1,7147 1,7190
     

Julho/2000
Data Compra Venda 
03/07/2000 1,7169 1,7212
04/07/2000 1,7233 1,7276
05/07/2000 1,7188 1,7231
06/07/2000 1,7066 1,7109
07/07/2000 1,7018 1,7060
10/07/2000 1,7178 1,7221
11/07/2000 1,7106 1,7148
12/07/2000 1,6992 1,7034
13/07/2000 1,6955 1,6997
14/07/2000 1,6977 1,7019
17/07/2000 1,6821 1,6864
18/07/2000 1,6617 1,6659
19/07/2000 1,6671 1,6713
20/07/2000 1,6798 1,6840
21/07/2000 1,6764 1,6806
24/07/2000 1,6753 1,6796
25/07/2000 1,6781 1,6824
26/07/2000 1,6889 1,6931
27/07/2000 1,6619 1,6661
28/07/2000 1,6452 1,6494
31/07/2000 1,6430 1,6471
     
     
Agosto/2000
Data Compra Venda 
01/08/2000 1,6339 1,6381
02/08/2000 1,6358 1,6400
03/08/2000 1,6384 1,6426
04/08/2000 1,6255 1,6297
07/08/2000 1,6286 1,6327
08/08/2000 1,6224 1,6266
09/08/2000 1,6158 1,6199
10/08/2000 1,6292 1,6334
11/08/2000 1,6200 1,6241
14/08/2000 1,6313 1,6355
15/08/2000 1,6466 1,6508
16/08/2000 1,6535 1,6577
17/08/2000 1,6571 1,6613
18/08/2000 1,6461 1,6503
21/08/2000 1,6398 1,6440
22/08/2000 1,6284 1,6326
23/08/2000 1,6379 1,6421
24/08/2000 1,6410 1,6452
25/08/2000 1,6420 1,6462
28/08/2000 1,6438 1,6480
29/08/2000 1,6359 1,6401
30/08/2000 1,6310 1,6352
31/08/2000 1,6182 1,6224

Setembro/2000
Data Compra Venda 
01/09/2000 1,6388 1,6430
04/09/2000 1,6383 1,6425
05/09/2000 1,6259 1,6301
06/09/2000 1,5831 1,5872
08/09/2000 1,5776 1,5817
11/09/2000 1,5616 1,5657
12/09/2000 1,5784 1,5825
13/09/2000 1,5720 1,5761
14/09/2000 1,5828 1,5869
15/09/2000 1,5741 1,5782
18/09/2000 1,5828 1,5869
19/09/2000 1,5761 1,5802
20/09/2000 1,5740 1,5781
21/09/2000 1,5893 1,5934
22/09/2000 1,6290 1,6332
25/09/2000 1,6084 1,6126
26/09/2000 1,6331 1,6373
27/09/2000 1,6324 1,6366
28/09/2000 1,6222 1,6264
29/09/2000 1,6274 1,6316
     
Outubro/2000
Data Compra Venda 
02/10/2000 1,6195 1,6236
03/10/2000 1,6182 1,6223
04/10/2000 1,6200 1,6241
05/10/2000 1,6068 1,6110
06/10/2000 1,6066 1,6107
09/10/2000 1,6122 1,6164
10/10/2000 1,6158 1,6200
11/10/2000 1,6168 1,6209
13/10/2000 1,6002 1,6044
16/10/2000 1,5906 1,5947
17/10/2000 1,5951 1,5993
18/10/2000 1,5764 1,5805
19/10/2000 1,5767 1,5808
20/10/2000 1,5810 1,5851
23/10/2000 1,5801 1,5842
24/10/2000 1,5873 1,5914
25/10/2000 1,5962 1,6004
26/10/2000 1,6032 1,6074
27/10/2000 1,6170 1,6212
30/10/2000 1,6142 1,6184
31/10/2000 1,6191 1,6233

Novembro/2000
Data Compra Venda 
01/11/2000 1,6431 1,6474
03/11/2000 1,6675 1,6718
06/11/2000 1,6747 1,6790
07/11/2000 1,6851 1,6894
08/11/2000 1,6683 1,6726
09/11/2000 1,7030 1,7074
10/11/2000 1,6847 1,6890
13/11/2000 1,6836 1,6880
14/11/2000 1,6654 1,6697
16/11/2000 1,6591 1,6634
17/11/2000 1,6613 1,6656
20/11/2000 1,6441 1,6484
21/11/2000 1,6100 1,6142
22/11/2000 1,6279 1,6322
23/11/2000 1,6257 1,6300
24/11/2000 1,6398 1,6441
27/11/2000 1,6650 1,6693
28/11/2000 1,6930 1,6974
29/11/2000 1,6822 1,6865
30/11/2000 1,7086 1,7130
Dezembro/2000
Data Compra Venda 
01/12/2000 1,7372 1,7416
04/12/2000 1,7614 1,7659
05/12/2000 1,7292 1,7336
06/12/2000 1,7516 1,7561
07/12/2000 1,7500 1,7544
08/12/2000 1,7405 1,7449
11/12/2000 1,7182 1,7226
12/12/2000 1,7299 1,7343
13/12/2000 1,7174 1,7218
14/12/2000 1,7446 1,7490
15/12/2000 1,7613 1,7658
18/12/2000 1,7466 1,7510
19/12/2000 1,7455 1,7500
20/12/2000 1,7757 1,7802
21/12/2000 1,7894 1,7938
22/12/2000 1,8035 1,8080
26/12/2000 1,8181 1,8226
27/12/2000 1,8240 1,8286
28/12/2000 1,8139 1,8184
29/12/2000 1,8372 1,8417
 
 

ESTAVAM EM VIGOR NO PAÍS AS SEGUINTES MOEDAS:
Período Moeda vigente Símbolo
Até 01/11/1942 Réis ---
A partir de 01/11/1942 Cruzeiro Cr$
A partir de 13/02/1967 Cruzeiro Novo NCr$
A partir de 15/05/1970 Cruzeiro Cr$
A partir de 28/02/1986 Cruzado Cz$
A partir de 16/01/1989 Cruzado Novo NCz$
A partir de 16/03/1990 Cruzeiro Cr$
A partir de 01/08/1993 Cruzeiro Real CR$
A partir de 01/07/1994 Real R$
 
 
 
Fonte: BACEN - Banco Central do Brasil