Home Canais Consultas Downloads Empregos Entretenimento Nossa Sede Serviços



 



DÓLAR COMERCIAL OFICIAL

Índice Diário

2001

Busca rápida no site
search engine by freefind

Janeiro/2001
Data Compra Venda 
02/01/2001 1,9376 1,9384
03/01/2001 1,9414 1,9422
04/01/2001 1,9349 1,9357
05/01/2001 1,9476 1,9484
08/01/2001 1,9516 1,9524
09/01/2001 1,9433 1,9441
10/01/2001 1,9421 1,9429
11/01/2001 1,9455 1,9463
12/01/2001 1,9500 1,9508
15/01/2001 1,9467 1,9475
16/01/2001 1,9508 1,9516
17/01/2001 1,9493 1,9501
18/01/2001 1,9519 1,9527
19/01/2001 1,9545 1,9553
22/01/2001 1,9563 1,9571
23/01/2001 1,9578 1,9586
24/01/2001 1,9587 1,9595
25/01/2001 1,9730 1,9738
26/01/2001 1,9732 1,9740
29/01/2001 1,9745 1,9753
30/01/2001 1,9706 1,9714
31/01/2001 1,9703 1,9711
Fevereiro/2001
Data Compra Venda 
01/02/2001 1,9731 1,9739
02/02/2001 1,9926 1,9934
05/02/2001 1,9937 1,9945
06/02/2001 1,9972 1,9980
07/02/2001 2,0037 2,0045
08/02/2001 1,9951 1,9959
09/02/2001 1,9876 1,9884
12/02/2001 1,9805 1,9813
13/02/2001 1,9795 1,9803
14/02/2001 1,9886 1,9894
15/02/2001 1,9804 1,9812
16/02/2001 1,9932 1,9940
19/02/2001 2,0019 2,0027
20/02/2001 2,0055 2,0063
21/02/2001 2,0232 2,0240
22/02/2001 2,0360 2,0368
23/02/2001 2,0428 2,0436
28/02/2001 2,0444 2,0452
     
     
     
     

Março/2001
Data Compra Venda 
01/03/2001 2,0420 2,0428
02/03/2001 2,0347 2,0355
05/03/2001 2,0224 2,0232
06/03/2001 2,0200 2,0208
07/03/2001 2,0383 2,0391
08/03/2001 2,0377 2,0385
09/03/2001 2,0591 2,0599
12/03/2001 2,0544 2,0552
13/03/2001 2,0614 2,0622
14/03/2001 2,0755 2,0763
15/03/2001 2,0856 2,0864
16/03/2001 2,1209 2,1217
19/03/2001 2,1269 2,1277
20/03/2001 2,0921 2,0929
21/03/2001 2,0992 2,1000
22/03/2001 2,1411 2,1419
23/03/2001 2,1578 2,1586
26/03/2001 2,1365 2,1373
27/03/2001 2,1228 2,1236
28/03/2001 2,1162 2,1170
29/03/2001 2,1361 2,1369
30/03/2001 2,1608 2,1616
Abril/2001
Data Compra Venda 
02/04/2001 2,1576 2,1584
03/04/2001 2,1724 2,1732
04/04/2001 2,1624 2,1632
05/04/2001 2,1581 2,1589
06/04/2001 2,1513 2,1521
09/04/2001 2,1634 2,1642
10/04/2001 2,1414 2,1422
11/04/2001 2,1376 2,1384
12/04/2001 2,1565 2,1573
16/04/2001 2,1817 2,1825
17/04/2001 2,1880 2,1888
18/04/2001 2,1742 2,1750
19/04/2001 2,1874 2,1882
20/04/2001 2,2356 2,2364
23/04/2001 2,2578 2,2586
24/04/2001 2,2530 2,2538
25/04/2001 2,3003 2,3011
26/04/2001 2,2533 2,2541
27/04/2001 2,2172 2,2180
30/04/2001 2,1839 2,1847
     
     

Maio/2001
Data Compra Venda 
02/05/2001 2,2231 2,2239
03/05/2001 2,2345 2,2353
04/05/2001 2,2179 2,2187
07/05/2001 2,1949 2,1957
08/05/2001 2,2311 2,2319
09/05/2001 2,2578 2,2586
10/05/2001 2,2687 2,2695
11/05/2001 2,2855 2,2863
14/05/2001 2,3054 2,3062
15/05/2001 2,3376 2,3384
16/05/2001 2,3211 2,3219
17/05/2001 2,3028 2,3036
18/05/2001 2,2933 2,2941
21/05/2001 2,3270 2,3278
22/05/2001 2,3054 2,3062
23/05/2001 2,3419 2,3427
24/05/2001 2,3486 2,3494
25/05/2001 2,3395 2,3403
28/05/2001 2,3257 2,3265
29/05/2001 2,3417 2,3425
30/05/2001 2,3588 2,3596
31/05/2001 2,3592 2,3600
Junho/2001
Data Compra Venda 
01/06/2001 2,3825 2,3833
04/06/2001 2,3621 2,3629
05/06/2001 2,3887 2,3895
06/06/2001 2,3813 2,3821
07/06/2001 2,3872 2,3880
08/06/2001 2,3611 2,3619
11/06/2001 2,3714 2,3722
12/06/2001 2,3898 2,3906
13/06/2001 2,4070 2,4078
15/06/2001 2,4071 2,4079
18/06/2001 2,4578 2,4586
19/06/2001 2,4667 2,4675
20/06/2001 2,4740 2,4748
21/06/2001 2,4046 2,4054
22/06/2001 2,3288 2,3296
25/06/2001 2,2989 2,2997
26/06/2001 2,3131 2,3139
27/06/2001 2,3228 2,3236
28/06/2001 2,2915 2,2923
29/06/2001 2,3041 2,3049
     
     

Julho/2001
Data Compra Venda 
02/07/2001 2,3241 2,3249
03/07/2001 2,3387 2,3395
04/07/2001 2,3899 2,3907
05/07/2001 2,4105 2,4113
06/07/2001 2,4935 2,4943
09/07/2001 2,4540 2,4548
10/07/2001 2,4794 2,4802
11/07/2001 2,5292 2,5300
12/07/2001 2,5415 2,5423
13/07/2001 2,5530 2,5538
16/07/2001 2,5971 2,5979
17/07/2001 2,5296 2,5304
18/07/2001 2,4688 2,4696
19/07/2001 2,5024 2,5032
20/07/2001 2,4565 2,4573
23/07/2001 2,4100 2,4108
24/07/2001 2,4239 2,4247
25/07/2001 2,4906 2,4914
26/07/2001 2,4828 2,4836
27/07/2001 2,4963 2,4971
30/07/2001 2,4326 2,4334
31/07/2001 2,4305 2,4313
     
Agosto/2001
Data Compra Venda 
01/08/2001 2,4927 2,4935
02/08/2001 2,4869 2,4877
03/08/2001 2,4876 2,4884
06/08/2001 2,4682 2,4690
07/08/2001 2,4455 2,4463
08/08/2001 2,4696 2,4704
09/08/2001 2,4660 2,4668
10/08/2001 2,4834 2,4842
13/08/2001 2,4902 2,4910
14/08/2001 2,5132 2,5140
15/08/2001 2,4997 2,5005
16/08/2001 2,4869 2,4877
17/08/2001 2,5227 2,5235
20/08/2001 2,5298 2,5306
21/08/2001 2,5345 2,5353
22/08/2001 2,5223 2,5231
23/08/2001 2,5274 2,5282
24/08/2001 2,5492 2,5500
27/08/2001 2,5577 2,5585
28/08/2001 2,5556 2,5564
29/08/2001 2,5466 2,5474
30/08/2001 2,5395 2,5403
31/08/2001 2,5509 2,5517

Setembro/2001
Data Compra Venda 
03/09/2001 2,5582 2,5590
04/09/2001 2,5634 2,5642
05/09/2001 2,5661 2,5669
06/09/2001 2,5919 2,5927
10/09/2001 2,6005 2,6013
11/09/2001 2,6361 2,6369
12/09/2001 2,6733 2,6741
13/09/2001 2,6970 2,6978
14/09/2001 2,6978 2,6986
17/09/2001 2,6671 2,6679
18/09/2001 2,6785 2,6793
19/09/2001 2,7057 2,7065
20/09/2001 2,7314 2,7322
21/09/2001 2,7999 2,8007
24/09/2001 2,7667 2,7675
25/09/2001 2,7125 2,7133
26/09/2001 2,7256 2,7264
27/09/2001 2,7042 2,7050
28/09/2001 2,6705 2,6713
     
     
     
Outubro/2001
Data Compra Venda 
01/10/2001 2,6858 2,6866
02/10/2001 2,7030 2,7038
03/10/2001 2,7279 2,7287
04/10/2001 2,7318 2,7326
05/10/2001 2,7532 2,7540
08/10/2001 2,7820 2,7828
09/10/2001 2,7789 2,7797
10/10/2001 2,7776 2,7784
11/10/2001 2,7791 2,7799
15/10/2001 2,7782 2,7790
16/10/2001 2,7518 2,7526
17/10/2001 2,7203 2,7211
18/10/2001 2,7417 2,7425
19/10/2001 2,7565 2,7573
22/10/2001 2,7168 2,7176
23/10/2001 2,7160 2,7168
24/10/2001 2,7430 2,7438
25/10/2001 2,7420 2,7428
26/10/2001 2,7282 2,7290
29/10/2001 2,7238 2,7246
30/10/2001 2,7223 2,7231
31/10/2001 2,7063 2,7071

Novembro/2001
Data Compra Venda 
01/11/2001 2,6812 2,6820
05/11/2001 2,6200 2,6208
06/11/2001 2,5995 2,6003
07/11/2001 2,6047 2,6055
08/11/2001 2,5563 2,5571
09/11/2001 2,5339 2,5347
12/11/2001 2,5494 2,5502
13/11/2001 2,5262 2,5270
14/11/2001 2,5291 2,5299
16/11/2001 2,5384 2,5392
19/11/2001 2,5146 2,5154
20/11/2001 2,5342 2,5350
21/11/2001 2,5403 2,5411
22/11/2001 2,5375 2,5383
23/11/2001 2,5126 2,5134
26/11/2001 2,4886 2,4894
27/11/2001 2,4596 2,4604
28/11/2001 2,4849 2,4857
29/11/2001 2,5064 2,5072
30/11/2001 2,5279 2,5287
Dezembro/2001
Data Compra Venda 
03/12/2001 2,4664 2,4672
04/12/2001 2,4281 2,4289
05/12/2001 2,4298 2,4306
06/12/2001 2,4427 2,4435
07/12/2001 2,3997 2,4005
10/12/2001 2,3571 2,3579
11/12/2001 2,3409 2,3417
12/12/2001 2,3543 2,3551
13/12/2001 2,3839 2,3847
14/12/2001 2,3832 2,3840
17/12/2001 2,3572 2,3580
18/12/2001 2,3422 2,3430
19/12/2001 2,2922 2,2930
20/12/2001 2,3194 2,3202
21/12/2001 2,3303 2,3311
24/12/2001 2,3370 2,3378
26/12/2001 2,3137 2,3145
27/12/2001 2,3207 2,3215
28/12/2001 2,3196 2,3204
31/12/2001 2,3196 2,3204
 
 

ESTAVAM EM VIGOR NO PAÍS AS SEGUINTES MOEDAS:
Período Moeda vigente Símbolo
Até 01/11/1942 Réis ---
A partir de 01/11/1942 Cruzeiro Cr$
A partir de 13/02/1967 Cruzeiro Novo NCr$
A partir de 15/05/1970 Cruzeiro Cr$
A partir de 28/02/1986 Cruzado Cz$
A partir de 16/01/1989 Cruzado Novo NCz$
A partir de 16/03/1990 Cruzeiro Cr$
A partir de 01/08/1993 Cruzeiro Real CR$
A partir de 01/07/1994 Real R$
 
 
 
Fonte: BACEN - Banco Central do Brasil