Home Canais Consultas Downloads Empregos Entretenimento Nossa Sede Serviços




 



DÓLAR COMERCIAL OFICIAL

Índice Diário

2000

Busca rápida no site
search engine by freefind

Janeiro/2000
Data Compra Venda 
03/01/2000 1,8003 1,8011
04/01/2000 1,8329 1,8337
05/01/2000 1,8536 1,8544
06/01/2000 1,8453 1,8461
07/01/2000 1,8273 1,8281
10/01/2000 1,8153 1,8161
11/01/2000 1,8211 1,8219
12/01/2000 1,8306 1,8314
13/01/2000 1,8185 1,8193
14/01/2000 1,7989 1,7997
17/01/2000 1,7949 1,7957
18/01/2000 1,7916 1,7924
19/01/2000 1,7976 1,7984
20/01/2000 1,7793 1,7801
21/01/2000 1,7776 1,7784
24/01/2000 1,7644 1,7652
25/01/2000 1,7733 1,7741
26/01/2000 1,7761 1,7769
27/01/2000 1,7745 1,7753
28/01/2000 1,7867 1,7875
31/01/2000 1,8016 1,8024
Fevereiro/2000
Data Compra Venda 
01/02/2000 1,7924 1,7932
02/02/2000 1,7892 1,7900
03/02/2000 1,7771 1,7779
04/02/2000 1,7777 1,7785
07/02/2000 1,7651 1,7659
08/02/2000 1,7646 1,7654
09/02/2000 1,7624 1,7632
10/02/2000 1,7687 1,7695
11/02/2000 1,7639 1,7647
14/02/2000 1,7691 1,7699
15/02/2000 1,7756 1,7764
16/02/2000 1,7724 1,7732
17/02/2000 1,7732 1,7740
18/02/2000 1,7697 1,7705
21/02/2000 1,7776 1,7784
22/02/2000 1,7817 1,7825
23/02/2000 1,7878 1,7886
24/02/2000 1,7771 1,7779
25/02/2000 1,7733 1,7741
28/02/2000 1,7780 1,7788
29/02/2000 1,7677 1,7685

Março/2000
Data Compra Venda 
01/03/2000 1,7670 1,7678
02/03/2000 1,7592 1,7600
03/03/2000 1,7503 1,7511
08/03/2000 1,7490 1,7498
09/03/2000 1,7335 1,7343
10/03/2000 1,7378 1,7386
13/03/2000 1,7494 1,7502
14/03/2000 1,7364 1,7372
15/03/2000 1,7423 1,7431
16/03/2000 1,7349 1,7357
17/03/2000 1,7399 1,7407
20/03/2000 1,7380 1,7388
21/03/2000 1,7373 1,7381
22/03/2000 1,7297 1,7305
23/03/2000 1,7234 1,7242
24/03/2000 1,7226 1,7234
27/03/2000 1,7354 1,7362
28/03/2000 1,7448 1,7456
29/03/2000 1,7371 1,7379
30/03/2000 1,7514 1,7522
31/03/2000 1,7465 1,7473
Abril/2000
Data Compra Venda 
03/04/2000 1,7399 1,7407
04/04/2000 1,7417 1,7425
05/04/2000 1,7524 1,7532
06/04/2000 1,7415 1,7423
07/04/2000 1,7431 1,7439
10/04/2000 1,7379 1,7387
11/04/2000 1,7440 1,7448
12/04/2000 1,7463 1,7471
13/04/2000 1,7625 1,7633
14/04/2000 1,7825 1,7833
17/04/2000 1,7865 1,7873
18/04/2000 1,7688 1,7696
19/04/2000 1,7654 1,7662
20/04/2000 1,7776 1,7784
24/04/2000 1,7908 1,7916
25/04/2000 1,7880 1,7888
26/04/2000 1,7977 1,7985
27/04/2000 1,8075 1,8083
28/04/2000 1,8059 1,8067
     
     

Maio/2000
Data Compra Venda 
02/05/2000 1,8000 1,8008
03/05/2000 1,8154 1,8162
04/05/2000 1,8136 1,8144
05/05/2000 1,8110 1,8118
08/05/2000 1,8050 1,8058
09/05/2000 1,8071 1,8079
10/05/2000 1,8161 1,8169
11/05/2000 1,8154 1,8162
12/05/2000 1,8258 1,8266
15/05/2000 1,8374 1,8382
16/05/2000 1,8190 1,8198
17/05/2000 1,8284 1,8292
18/05/2000 1,8297 1,8305
19/05/2000 1,8446 1,8454
22/05/2000 1,8460 1,8468
23/05/2000 1,8529 1,8537
24/05/2000 1,8529 1,8537
25/05/2000 1,8384 1,8392
26/05/2000 1,8447 1,8455
29/05/2000 1,8380 1,8388
30/05/2000 1,8297 1,8305
31/05/2000 1,8258 1,8266
Junho/2000
Data Compra Venda 
01/06/2000 1,8194 1,8202
02/06/2000 1,8096 1,8104
05/06/2000 1,7925 1,7933
06/06/2000 1,7891 1,7899
07/06/2000 1,8028 1,8036
08/06/2000 1,7940 1,7948
09/06/2000 1,7991 1,7999
12/06/2000 1,8032 1,8040
13/06/2000 1,8092 1,8100
14/06/2000 1,8099 1,8107
15/06/2000 1,8071 1,8079
16/06/2000 1,8065 1,8073
19/06/2000 1,8022 1,8030
20/06/2000 1,7983 1,7991
21/06/2000 1,8113 1,8121
23/06/2000 1,8195 1,8203
26/06/2000 1,8274 1,8282
27/06/2000 1,8227 1,8235
28/06/2000 1,8187 1,8195
29/06/2000 1,8164 1,8172
30/06/2000 1,7992 1,8000
     

Julho/2000
Data Compra Venda 
03/07/2000 1,8072 1,8080
04/07/2000 1,8113 1,8121
05/07/2000 1,8039 1,8047
06/07/2000 1,7962 1,7970
07/07/2000 1,7964 1,7972
10/07/2000 1,7998 1,8006
11/07/2000 1,7964 1,7972
12/07/2000 1,8026 1,8034
13/07/2000 1,8096 1,8104
14/07/2000 1,8098 1,8106
17/07/2000 1,7971 1,7979
18/07/2000 1,7962 1,7970
19/07/2000 1,8036 1,8044
20/07/2000 1,8007 1,8015
21/07/2000 1,7913 1,7921
24/07/2000 1,7948 1,7956
25/07/2000 1,7890 1,7898
26/07/2000 1,7917 1,7925
27/07/2000 1,7839 1,7847
28/07/2000 1,7820 1,7828
31/07/2000 1,7740 1,7748
     
     
Agosto/2000
Data Compra Venda 
01/08/2000 1,7872 1,7880
02/08/2000 1,7908 1,7916
03/08/2000 1,8071 1,8079
04/08/2000 1,7911 1,7919
07/08/2000 1,7953 1,7961
08/08/2000 1,7984 1,7992
09/08/2000 1,7942 1,7950
10/08/2000 1,7954 1,7962
11/08/2000 1,7951 1,7959
14/08/2000 1,8013 1,8021
15/08/2000 1,8048 1,8056
16/08/2000 1,8062 1,8070
17/08/2000 1,8088 1,8096
18/08/2000 1,8166 1,8174
21/08/2000 1,8191 1,8199
22/08/2000 1,8161 1,8169
23/08/2000 1,8178 1,8186
24/08/2000 1,8196 1,8204
25/08/2000 1,8205 1,8213
28/08/2000 1,8269 1,8277
29/08/2000 1,8341 1,8349
30/08/2000 1,8251 1,8259
31/08/2000 1,8226 1,8234

Setembro/2000
Data Compra Venda 
01/09/2000 1,8210 1,8218
04/09/2000 1,8247 1,8255
05/09/2000 1,8286 1,8294
06/09/2000 1,8199 1,8207
08/09/2000 1,8216 1,8224
11/09/2000 1,8191 1,8199
12/09/2000 1,8271 1,8279
13/09/2000 1,8312 1,8320
14/09/2000 1,8309 1,8317
15/09/2000 1,8430 1,8438
18/09/2000 1,8550 1,8558
19/09/2000 1,8530 1,8538
20/09/2000 1,8538 1,8546
21/09/2000 1,8509 1,8517
22/09/2000 1,8586 1,8594
25/09/2000 1,8412 1,8420
26/09/2000 1,8498 1,8506
27/09/2000 1,8484 1,8492
28/09/2000 1,8471 1,8479
29/09/2000 1,8429 1,8437
     
Outubro/2000
Data Compra Venda 
02/10/2000 1,8475 1,8483
03/10/2000 1,8490 1,8498
04/10/2000 1,8521 1,8529
05/10/2000 1,8493 1,8501
06/10/2000 1,8512 1,8520
09/10/2000 1,8566 1,8574
10/10/2000 1,8533 1,8541
11/10/2000 1,8595 1,8603
13/10/2000 1,8756 1,8764
16/10/2000 1,8696 1,8704
17/10/2000 1,8659 1,8667
18/10/2000 1,8787 1,8795
19/10/2000 1,8706 1,8714
20/10/2000 1,8788 1,8796
23/10/2000 1,8910 1,8918
24/10/2000 1,8973 1,8981
25/10/2000 1,9274 1,9282
26/10/2000 1,9332 1,9340
27/10/2000 1,9232 1,9240
30/10/2000 1,9176 1,9184
31/10/2000 1,9082 1,9090

Novembro/2000
Data Compra Venda 
01/11/2000 1,9091 1,9099
03/11/2000 1,9278 1,9286
06/11/2000 1,9454 1,9462
07/11/2000 1,9565 1,9573
08/11/2000 1,9495 1,9503
09/11/2000 1,9675 1,9683
10/11/2000 1,9558 1,9566
13/11/2000 1,9571 1,9579
14/11/2000 1,9433 1,9441
16/11/2000 1,9478 1,9486
17/11/2000 1,9601 1,9609
20/11/2000 1,9357 1,9365
21/11/2000 1,9092 1,9100
22/11/2000 1,9314 1,9322
23/11/2000 1,9405 1,9413
24/11/2000 1,9552 1,9560
27/11/2000 1,9563 1,9571
28/11/2000 1,9770 1,9778
29/11/2000 1,9602 1,9610
30/11/2000 1,9588 1,9596
Dezembro/2000
Data Compra Venda 
01/12/2000 1,9787 1,9795
04/12/2000 1,9839 1,9847
05/12/2000 1,9640 1,9648
06/12/2000 1,9649 1,9657
07/12/2000 1,9690 1,9698
08/12/2000 1,9687 1,9695
11/12/2000 1,9640 1,9648
12/12/2000 1,9668 1,9676
13/12/2000 1,9615 1,9623
14/12/2000 1,9627 1,9635
15/12/2000 1,9670 1,9678
18/12/2000 1,9531 1,9539
19/12/2000 1,9548 1,9556
20/12/2000 1,9551 1,9559
21/12/2000 1,9570 1,9578
22/12/2000 1,9516 1,9524
26/12/2000 1,9570 1,9578
27/12/2000 1,9600 1,9608
28/12/2000 1,9546 1,9554
29/12/2000 1,9546 1,9554
 
 

ESTAVAM EM VIGOR NO PAÍS AS SEGUINTES MOEDAS:
Período Moeda vigente Símbolo
Até 01/11/1942 Réis ---
A partir de 01/11/1942 Cruzeiro Cr$
A partir de 13/02/1967 Cruzeiro Novo NCr$
A partir de 15/05/1970 Cruzeiro Cr$
A partir de 28/02/1986 Cruzado Cz$
A partir de 16/01/1989 Cruzado Novo NCz$
A partir de 16/03/1990 Cruzeiro Cr$
A partir de 01/08/1993 Cruzeiro Real CR$
A partir de 01/07/1994 Real R$
 
 
 
Fonte: BACEN - Banco Central do Brasil